Corfe Mullen Carnival 5km Run - 14th June 2022
Senior 5km Race
| Posn | Forename | Surname | Category | Club/Team | Time | Cat Posn |
| 1 | Tom | Andrews | M20-39 | Lytchett Manor Striders | 17:18 | 1 |
| 2 | John | Bassindor | M55-59 | Poole AC | 17:33 | 1 |
| 3 | John | Towner | M40-44 | Poole AC | 17:39 | 1 |
| 4 | Dane | Hicks | M45-49 | Poole AC | 17:46 | 1 |
| 5 | Marc | Ujari | M40-44 | Poole AC | 18:48 | 2 |
| 6 | Curtis | Doherty | M20-39 | Poole AC | 18:53 | 2 |
| 7 | Joe | Cherrett | M20-39 | Unattached | 18:57 | 3 |
| 8 | Jim | Windebank | M20-39 | Poole Runners | 18:58 | 4 |
| 9 | Andy | St Quintin | M40-44 | Wimborne AC | 19:12 | 3 |
| 10 | Esref | Ozdemir | M45-49 | Poole Runners | 19:13 | 2 |
| 11 | Daniel | Molyneaux | M20-39 | Unattached | 19:21 | 5 |
| 12 | Ryan | Hanson | M20-39 | Poole Runners | 19:24 | 6 |
| 13 | Colin | Somers | M45-49 | Poole Runners | 19:28 | 3 |
| 14 | Lauren | Baker-Little | F20-39 | Poole Runners | 19:29 | 1 |
| 15 | Steve | Claxton | M45-49 | Poole Runners | 19:32 | 4 |
| 16 | Chris | Humphrey | M20-39 | Corfe Mullen Unattached | 19:33 | 7 |
| 17 | Daniel | Prince | M40-44 | Corfe Mullen Unattached | 19:36 | 4 |
| 18 | Simon | Wildbur | M40-44 | Poole AC | 19:38 | 5 |
| 19 | John | Hall | M50-54 | Poole AC | 19:41 | 1 |
| 20 | Karim | El Yauti | M20-39 | Corfe Mullen Unattached | 19:48 | 8 |
| 21 | Jack | Leach | MU20 | Lytchett Manor Striders | 19:55 | 1 |
| 22 | Jonathan | Addison | M20-39 | Poole AC | 19:56 | 9 |
| 23 | Caroline | Wilkins | F20-39 | Poole Runners | 19:58 | 2 |
| 24 | Paul | Lane | M50-54 | Poole AC | 20:01 | 2 |
| 25 | Jenny | Walker-Leach | F45-49 | Lytchett Manor Striders | 20:04 | 1 |
| 26 | Mike | Cure | M55-59 | Poole AC | 20:17 | 2 |
| 27 | Oscar | Brown | MU20 | Poole AC | 20:32 | 2 |
| 28 | Ben | Ives | MU20 | Run Happy Dorset | 20:43 | 3 |
| 29 | Darren | Moore | M50-54 | Poole AC | 20:51 | 3 |
| 30 | Steven | Kelly | M20-39 | Poole AC | 20:52 | 10 |
| 31 | Mark | Worssell | M55-59 | Unattached | 20:55 | 3 |
| 32 | Brett | Stevens | M20-39 | Poole AC | 20:57 | 11 |
| 33 | Dale | Holland | M45-49 | Poole Runners | 21:01 | 5 |
| 34 | Andrew | Cockayne | M20-39 | Corfe Mullen Unattached | 21:09 | 12 |
| 35 | Matthew | Rose | M20-39 | Unattached | 21:10 | 13 |
| 36 | Judith | Vlaarkamp | F45-49 | Lytchett Manor Striders | 21:12 | 2 |
| 37 | Richard | Saunders | M55-59 | Poole AC | 21:19 | 4 |
| 38 | James | Ridout | M20-39 | Poole AC | 21:20 | 14 |
| 39 | Kev | Roberts | M55-59 | Poole AC | 21:24 | 5 |
| 40 | Claire | Kremer | F45-49 | Poole AC | 21:27 | 3 |
| 41 | Mike | Hirst | M65-69 | Poole AC | 21:29 | 1 |
| 42 | Aaron | Young | M45-49 | Corfe Mullen Unattached | 21:34 | 6 |
| 43 | Kaitlyn | Elliott | FU20 | Corfe Mullen Unattached | 21:35 | 1 |
| 44 | Kelly | Lawson | F20-39 | Poole Runners | 21:47 | 3 |
| 45 | Jim | Cartwright | M40-44 | Poole Runners | 22:06 | 6 |
| 46 | Donald | Harper | M20-39 | Poole AC | 22:08 | 15 |
| 47 | Oliver | Hall | MU20 | Poole AC | 22:24 | 4 |
| 48 | Christopher | Miller | M65-69 | Purbeck Runners | 22:27 | 2 |
| 49 | Mark | Kimber | M50-54 | Poole AC | 22:28 | 4 |
| 50 | Howard | Lewis | M50-54 | Poole Runners | 22:30 | 5 |
| 51 | Graham | Filmer | M55-59 | Poole AC | 22:33 | 6 |
| 52 | Rob | Mills | M55-59 | Poole Runners | 22:36 | 7 |
| 53 | Lila | Charlton | FU20 | Poole Runners | 22:46 | 2 |
| 54 | John | Ray | M40-44 | Poole Runners | 22:54 | 7 |
| 55 | Paula | Barker | F50-54 | Poole Runners | 22:57 | 1 |
| 56 | James | Hall | M40-44 | Poole Runners | 22:59 | 8 |
| 57 | John | Morris | M60-64 | Lytchett Manor Striders | 23:13 | 1 |
| 58 | Andy | Sorton | M50-54 | Poole Runners | 23:17 | 6 |
| 59 | Jayne | Offer | F55-59 | Poole AC | 23:25 | 1 |
| 60 | Michael | Burt | M50-54 | Corfe Mullen Unattached | 23:26 | 7 |
| 61 | Alan | Lewis | M70-74 | Purbeck Runners | 23:31 | 1 |
| 62 | Sarah | Swift | F50-54 | Poole Runners | 23:42 | 2 |
| 63 | Ben | Griffiths | M45-49 | Corfe Mullen Unattached | 23:45 | 7 |
| 64 | Katie | Griffiths | F40-44 | Corfe Mullen Unattached | 23:50 | 1 |
| 65 | Alan | Clasby | M70-74 | Poole Runners | 23:56 | 2 |
| 66 | Graham | Stoakes | M60-64 | Unattached | 23:58 | 2 |
| 67 | Jacqui | Devereux | F50-54 | Corfe Mullen Unattached | 24:04 | 3 |
| 68 | Jason | Wilkinson | M50-54 | Poole Runners | 24:09 | 8 |
| 69 | Christopher | Harrogate | M20-39 | Unattached | 24:13 | 16 |
| 70 | Don | Cameron | M65-69 | Unattached | 24:14 | 3 |
| 71 | Kimberley | Rowland | F20-39 | Poole AC | 24:15 | 4 |
| 72 | Jackie | Godden | F55-59 | Poole AC | 24:17 | 2 |
| 73 | Ben | Dunsden | M20-39 | Unattached | 24:21 | 17 |
| 74 | Nicky | Sadler | F50-54 | Lytchett Manor Striders | 24:29 | 4 |
| 75 | Terry | Haughey | M70-74 | Poole Runners | 24:33 | 3 |
| 76 | John | Rowland | M65-69 | Poole AC | 24:48 | 4 |
| 77 | Keith | Fraser | M65-69 | Poole Runners | 24:52 | 5 |
| 78 | Glenn | Coombes | M20-39 | Unattached | 25:10 | 18 |
| 79 | Stuart | Bickel | M50-54 | Poole AC | 25:11 | 9 |
| 80 | Michelle | Coney | F20-39 | Lytchett Manor Striders | 25:12 | 5 |
| 81 | Ian | Sayer | M70-74 | Unattached | 25:16 | 4 |
| 82 | Amy | Brown | F20-39 | Unattached | 25:16 | 6 |
| 83 | Esther | Downes | F40-44 | Poole Runners | 25:19 | 2 |
| 84 | James | Parnell | M55-59 | Oakdale Runners | 25:29 | 8 |
| 85 | Felix | Turnbull | M20-39 | Corfe Mullen Unattached | 25:32 | 19 |
| 86 | Stephen | Littlecott | M65-69 | Lytchett Manor Striders | 25:40 | 6 |
| 87 | Megan | Thompson | F20-39 | Poole Runners | 25:50 | 7 |
| 88 | Pat | Bradshaw | F40-44 | Poole AC | 25:54 | 3 |
| 89 | Liny | Thorpe | F40-44 | Poole Runners | 26:04 | 4 |
| 90 | Nicky | Sawyer | F50-54 | Poole AC | 26:07 | 5 |
| 91 | Amy | Dobson | F20-39 | Corfe Mullen Unattached | 26:08 | 8 |
| 92 | Matthew | Downer | M55-59 | Corfe Mullen Unattached | 26:11 | 9 |
| 93 | Khalil | Ghabee | M55-59 | Poole Runners | 26:18 | 10 |
| 94 | Karen | Peedell | F60-64 | Poole AC | 26:31 | 1 |
| 95 | Sarah | Lay | F40-44 | Corfe Mullen Unattached | 26:48 | 5 |
| 96 | Robert | Burns | M75-79 | Lytchett Manor Striders | 26:50 | 1 |
| 97 | Sam | Morrison | M20-39 | Unattached | 27:09 | 20 |
| 98 | Mike | Dobson | M50-54 | Corfe Mullen Unattached | 27:17 | 10 |
| 99 | Sarah | Wastell | F40-44 | Corfe Mullen Unattached | 27:26 | 6 |
| 100 | Mark | Taylor | M65-69 | Corfe Mullen Unattached | 27:27 | 7 |
| 101 | Andrew | Watts | M55-59 | Oakdale Runners | 27:33 | 11 |
| 102 | Neil | Spicer | M60-64 | Corfe Mullen Unattached | 27:35 | 3 |
| 103 | Glyn | Davies | M70-74 | Wimborne AC | 27:42 | 5 |
| 104 | Suzanne | Spicer | F50-54 | Corfe Mullen Unattached | 27:46 | 6 |
| 105 | Laura | Baron | F20-39 | Unattached | 27:48 | 9 |
| 106 | Suzanne | Bullard | F45-49 | Corfe Mullen Unattached | 27:51 | 4 |
| 107 | Susan | Harrogate | F60-64 | Unattached | 27:52 | 2 |
| 108 | Deirdre | Bartley | F70-74 | Corfe Mullen Unattached | 27:54 | 1 |
| 109 | Kate | Turnbull | F55-59 | Corfe Mullen Unattached | 27:57 | 3 |
| 110 | Celia | Whitmarsh | F45-49 | Poole AC | 28:14 | 5 |
| 111 | Robert | Campbell-Smith | M50-54 | Poole Runners | 28:27 | 11 |
| 112 | Gemma | Wilton | F20-39 | Unattached | 28:45 | 10 |
| 113 | Mike | Terry | M70-74 | Littledown Harriers | 28:48 | 6 |
| 114 | David | Ritchie | M60-64 | Poole AC | 28:52 | 4 |
| 115 | Vanya | Ritchie | F55-59 | Poole AC | 28:53 | 4 |
| 116 | Melanie | Dobson | F45-49 | Corfe Mullen Unattached | 28:53 | 6 |
| 117 | Sarah | Talbot | F40-44 | Unattached | 28:56 | 7 |
| 118 | Elizabeth | Lees | F60-64 | Poole Runners | 29:10 | 3 |
| 119 | Suzanne | Molyneaux | F55-59 | Unattached | 29:15 | 5 |
| 120 | Peter | Turnbull | M65-69 | Corfe Mullen Unattached | 29:20 | 8 |
| 121 | Roy | Williams | M65-69 | Poole Runners | 29:24 | 9 |
| 122 | Laura | Horswill | F20-39 | Poole AC | 29:27 | 11 |
| 123 | Julia | Booth | F50-54 | Corfe Mullen Unattached | 29:51 | 7 |
| 124 | Sarah | Trim | F50-54 | Unattached | 29:54 | 8 |
| 125 | Angela | Holland | F50-54 | Poole Runners | 29:55 | 9 |
| 126 | Kim | Hunt | F60-64 | Poole AC | 30:00 | 4 |
| 127 | Lisa | Bones | F55-59 | Oakdale Runners | 30:03 | 6 |
| 128 | Julie | Shepheard-Walwyn | F60-64 | Oakdale Runners | 30:03 | 5 |
| 129 | Nicola | Hall | F45-49 | Unattached | 30:18 | 7 |
| 130 | Tara | Bracher | F20-39 | Unattached | 30:25 | 12 |
| 131 | Natalie | Brown | F40-44 | Corfe Mullen Unattached | 30:25 | 8 |
| 132 | Rebecca | Shepherd | F20-39 | Unattached | 30:27 | 13 |
| 133 | Anna | Gabriel | F45-49 | Corfe Mullen Unattached | 30:27 | 8 |
| 134 | Geoffrey | Scott | M75-79 | Poole Runners | 30:29 | 2 |
| 135 | Tracey | Palmer | F55-59 | Poole Runners | 30:35 | 7 |
| 136 | Ruth | Oliver | M60-64 | Oakdale Runners | 30:37 | 5 |
| 137 | Annika | Lennox | F20-39 | Poole Runners C25K | 30:44 | 14 |
| 138 | Joanne | Rosewarn-Barnes | F65-69 | Oakdale Runners | 30:45 | 1 |
| 139 | Nicky | Damerell | F50-54 | Unattached | 30:52 | 10 |
| 140 | Brian | O'brien | M20-39 | Corfe Mullen Unattached | 31:06 | 21 |
| 141 | Barnie | Mcwilliams | M20-39 | Unattached | 31:11 | 22 |
| 142 | Steve | Sadler | M60-64 | Lytchett Manor Striders | 31:11 | 6 |
| 143 | Angie | Alexander | F60-64 | Poole Runners | 31:19 | 6 |
| 144 | Tierra | Lewis | F20-39 | Poole Runners | 31:23 | 15 |
| 145 | Deborah | Boswell | F20-39 | Oakdale Runners | 31:23 | 16 |
| 146 | Annemarie | O'Connor | F40-44 | Poole Runners C25K | 31:25 | 9 |
| 147 | Helen | Moore | F20-39 | Poole Runners C25K | 31:25 | 17 |
| 148 | Rachel | Hardy | F50-54 | Poole Runners C25K | 31:25 | 11 |
| 149 | Elizabeth | Moore | F20-39 | Poole Runners C25K | 31:28 | 18 |
| 150 | Ann | Deverill | F55-59 | Poole AC | 31:39 | 8 |
| 151 | Neil | Bichard | M60-64 | Unattached | 31:39 | 7 |
| 152 | Catherine | Midgley | F50-54 | Vegan Runners | 31:50 | 12 |
| 153 | Michelle | Gibbs | F55-59 | Corfe Mullen Unattached | 31:52 | 9 |
| 154 | Richard | Wood | M45-49 | Poole Runners | 32:03 | 8 |
| 155 | Hugh | Richards | M75-79 | Shaftesbury barnett | 32:28 | 3 |
| 156 | Sandra | Litchfield | F55-59 | Purbeck Puffers | 32:32 | 10 |
| 157 | Sarah | Scott | F45-49 | Corfe Mullen Unattached | 32:53 | 9 |
| 158 | Nina | Holt | F55-59 | Corfe Mullen Unattached | 32:55 | 11 |
| 159 | Ray | Graham | M60-64 | Run Happy Dorset | 33:02 | 8 |
| 160 | Gill | Cook | F55-59 | Poole AC | 33:04 | 12 |
| 161 | Jacqui | Ives | F45-49 | Run Happy Dorset | 33:15 | 10 |
| 162 | Ruth | Cade | F65-69 | Oakdale Runners | 33:25 | 2 |
| 163 | Andrew | Mills | M60-64 | Poole AC | 33:37 | 9 |
| 164 | Anita | Piddock | F55-59 | Kingston Lacy Lady Runners | 34:03 | 13 |
| 165 | Helen | Lett | F45-49 | Oakdale Runners | 34:11 | 11 |
| 166 | Trisha | Mills | F65-69 | Poole AC | 34:17 | 3 |
| 167 | Steve | Luscombe | M75-79 | Avon Valley Runners | 34:48 | 4 |
| 168 | Laurent | Lucas | M55-59 | Unattached | 34:53 | 12 |
| 169 | Olivia | North | F20-39 | Poole Runners C25K | 36:06 | 19 |
| 170 | Rebecca | Smith | F20-39 | Poole Runners C25K | 36:46 | 20 |
| 171 | Lee | Jackman | M20-39 | Unattached | 37:00 | 23 |
| 172 | Janet | Temple-Edwards | F50-54 | Oakdale Runners | 37:35 | 13 |
| 173 | Susan | Cribb | F55-59 | Oakdale Runners | 37:35 | 14 |
| 174 | Sean | Gabriel | M45-49 | Corfe Mullen Unattached | 38:00 | 9 |
| 175 | Angela | Cosser | F50-54 | Poole Runners C25K | 38:06 | 14 |
| 176 | Sharon | Roff | F65-69 | Purbeck Puffers | 38:06 | 4 |
| 177 | Joy | Cooper | F65-69 | Purbeck Puffers | 38:06 | 5 |
| 178 | Sarah-Jayne | Watson | F50-54 | Unattached | 41:28 | 15 |
| 179 | Andrea | Prosser | F70-74 | Corfe Mullen Unattached | 44:34 | 2 |
| 180 | Jennie | Davies | F70-74 | Wimborne AC | 44:34 | 3 |
| 181 | Jennifer | Lowbridge | F20-39 | Poole Runners C25K | 51:53 | 21 |
| 182 | Stephen | Trim | M60-64 | Unattached | 51:51 | 10 |
| 183 | Kerry | Miller | F20-39 | Poole Runners C25K | 51:51 | 22 |
| 184 | Emma | Mather | F40-44 | Poole Runners C25K | 53:32 | 10 |
Last updated: 19th June 2022