Corfe Mullen Carnival 5km Run - 12th June 2018

Junior 1 Mile Race

PosnForenameSurnameCategoryClub/TeamTimeCat Posn
1 Laurie Hogan B12 Unattached Corfe Mullen 5:45 1
2 Matthew Menauld-Lissenburg B13 Wimborne AC 6:04 1
3 Jack Wrann B13 Wimborne AC 6:04 2
4 Euan Joyce B10 Unattached Corfe Mullen 6:10 1
5 Harry Butcher B9 Wimborne AC 6:20 1
6 Frederick Kimber B9 Poole Runners 6:23 2
7 Dylan Merciere B10 Unattached Corfe Mullen 6:25 2
8 Georgina Stokes G13 Poole Runners 6:27 1
9 Henry Elliott B9 Poole AC 6:28 3
10 Molly Gladwell G11 Unattached Corfe Mullen 6:37 1
11 Joseph Healey B13 Wimborne AC 6:38 3
12 Kaitlyn Elliott G11 Unattached Corfe Mullen 6:39 2
13 Will Longhurst B13 Unattached Corfe Mullen 6:46 4
14 Josef Prantl B11 Unattached Corfe Mullen 6:59 1
15 Harrison Bennett B10 Unattached Corfe Mullen 7:00 3
16 Henry Von Bennigsen B9 Unattached Corfe Mullen 7:01 4
17 Harry Irons B11 Unattached Corfe Mullen 7:03 2
18 Ben Ives B10 Poole AC 7:04 4
19 Harry Penn B11 Unattached 7:05 3
20 Ethan Merciere B9 Unattached Corfe Mullen 7:05 5
21 Benjamin Jackson B10 Unattached Corfe Mullen 7:10 5
22 Evie Fuller G10 Wimborne AC 7:17 1
23 Lucas Morland B11 Lytchett Striders 7:18 4
24 Millie Small G13 Poole Runners 7:19 2
25 Abbi Churchill G13 Unattached Corfe Mullen 7:25 3
26 Thomas Foottit B8 Unattached Corfe Mullen 7:30 1
27 Seth Hogan B8 Unattached Corfe Mullen 7:36 2
28 Samuel Markham B8 Unattached Corfe Mullen 7:43 3
29 Honor Hogan G9 Unattached Corfe Mullen 7:43 1
30 Beth Clark G9 Unattached '7:51 2
31 Max Payne B13 Lonely Goat 7:51 5
32 Noah Chapman B8 Unattached Corfe Mullen 7:52 4
33 Edward Gennery B9 Unattached Corfe Mullen 7:54 6
34 Marley Ramm B9 Unattached Corfe Mullen 7:55 7
35 Thomas Strudwick B11 Unattached Corfe Mullen 7:57 5
36 Sophie Irons G8 Unattached Corfe Mullen 7:58 1
37 Sophie Myers G12 Unattached Corfe Mullen 8:08 1
38 Brandon Williams B10 Unattached 8:13 6
39 Molly Pearce G12 Poole AC 8:18 2
40 Matthew Shakespeare B12 unattached 8:19 2
41 Sinna Begaw G11 Unattached Corfe Mullen 8:26 3
42 Guy Bristow B11 Unattached Corfe Mullen 8:27 6
43 Mackenzie Lay B9 Unattached Corfe Mullen 8:27 8
44 Chloe Hawkins G11 Unattached Corfe Mullen 8:28 4
45 Georgina Brindley G9 Unattached Corfe Mullen 8:29 3
46 Ben Elliott B8 Unattached Corfe Mullen 8:30 5
47 Charlie Keynes B11 Unattached 8:33 7
48 Maisie Thick G11 Unattached Corfe Mullen 8:33 5
49 Jacob Green B9 Unattached 8:37 9
50 Lucas Hawkins B9 Unattached Corfe Mullen 8:43 10
51 Ethan Drew Moore B9 Unattached Corfe Mullen 8:44 11
52 Lucy Randle G9 Unattached Corfe Mullen 8:45 4
53 Joshua Watts B8 Unattached Corfe Mullen 8:48 6
54 Morgan Summerson-Watson G10 Unattached Corfe Mullen 8:53 2
55 Harry Clark B8 Unattached 9:01 7
56 Beatrice Kimber G11 Poole Runners 9:08 6
57 Oakley Kimber B9 Unattached 9:09 12
58 Amelia Randle G12 Unattached Corfe Mullen 9:10 3
59 Mia Keynes G9 Unattached 9:15 5
60 Skye Williams G9 Unattached 9:15 6
61 Amelia Longhurst G11 Unattached Corfe Mullen 9:16 7
62 Maddie Stokes G11 Poole Runners 9:16 8
63 Tyler Lawrence B11 Unattached 9:18 8
64 Holly Strudwick G8 Unattached Corfe Mullen 9:21 2
65 Noah Heckford B5 Unattached Corfe Mullen 9:24 1
66 Matthew Yarnold B9 Unattached Corfe Mullen 9:30 13
67 Gracie Emily Moore G12 Unattached Corfe Mullen 9:33 4
68 Dylan Waters B8 Lytchett Striders 9:35 8
69 Zak Morland B7 Lytchett Striders 9:36 1
70 Apsara Pen G8 Unattached Corfe Mullen 9:45 3
71 Chloe Young G8 Unattached Corfe Mullen 9:49 4
72 Luke A'Barrow B9 Unattached 10:11 14
73 Toby Charlton B11 Unattached 10:15 9
74 Finley Merrifield B10 Unattached Corfe Mullen 10:16 7
75 William Ujari B7 Unattached 10:40 2
76 Sophie McComish G9 Unattached 11:48 7
77 Maia Ketchley G12 Unattached Corfe Mullen 11:48 5
78 Isabella Stabb G9 Unattached Corfe Mullen 12:09 8
79 Eva Jones G10 Unattached Corfe Mullen 12:12 3
80 Martha Begaw G8 Unattached Corfe Mullen 13:05 5
81 Lucie Ketchley G8 Unattached Corfe Mullen 13:09 6

Last updated: 16th June 2018