Corfe Mullen Carnival 5km Run - 16th June 2015
Senior 5km Race
| Posn | Forename | Surname | Category | Club/Team | Time | Cat Posn |
| 1 | John | Llewelyn | M20-39 | Poole Runners | 16:36 | 1 |
| 2 | Scott | Parfitt | M20-39 | Lytchett Manor Striders | 16:45 | 2 |
| 3 | John | Bassinder | M45-49 | Poole AC | 16:48 | 1 |
| 4 | Greg | Shrosbree | M20-39 | Poole AC | 16:54 | 3 |
| 5 | Dominic | Willmore | MU20 | Poole Runners | 17:06 | 1 |
| 6 | Dave | Hicks | M40-44 | Poole AC | 17:16 | 1 |
| 7 | Carl | Fountain | M20-39 | Unattached | 17:19 | 4 |
| 8 | Ryan | Walbridge | MU20 | Wimborne AC | 17:23 | 2 |
| 9 | Lee | Dempster | M20-39 | Lytchett Manor Striders | 17:25 | 5 |
| 10 | Serena | O'Connor | FU20 | Poole Runners | 17:43 | 1 |
| 11 | Reuben | Skinner | M45-49 | Poole AC | 17:49 | 2 |
| 12 | Stephen | Wyatt | M45-49 | Wimborne AC | 17:56 | 3 |
| 13 | Paul | Green | M20-39 | Poole Runners | 17:57 | 6 |
| 14 | Jason | Sotheran | MU20 | Wimborne AC | 17:57 | 3 |
| 15 | Liam | Murphy-Parry | MU20 | Wimborne AC | 17:57 | 4 |
| 16 | Daniel | Baynham | MU20 | Wimborne AC | 17:58 | 5 |
| 17 | Peter | Doughty | M20-39 | Westbourne RC | 18:09 | 7 |
| 18 | Michael | Johnson | MU20 | Wimborne AC | 18:29 | 6 |
| 19 | Sam | Davies | MU20 | Wimborne AC | 18:29 | 7 |
| 20 | Jerry | Shield | M50-54 | Wimborne AC | 18:32 | 1 |
| 21 | Alex | Thompson | M40-44 | Lytchett Manor Striders | 18:40 | 2 |
| 22 | Colin | Somers | M40-44 | Poole Runners | 18:46 | 3 |
| 23 | Helen | Dyke | F40-44 | Poole Runners | 18:56 | 1 |
| 24 | Mike | Hirst | M55-59 | Poole AC | 18:58 | 1 |
| 25 | Simon | Hayter | M55-59 | Wimborne AC | 19:07 | 2 |
| 26 | Darren | Moore | M45-49 | Poole AC | 19:09 | 4 |
| 27 | Mike | Hoyle | M20-39 | Unattached | 19:17 | 8 |
| 28 | Dan | Hogan | M55-59 | Unattached | 19:20 | 3 |
| 29 | Mark | Kennedy | M55-59 | Poole AC | 19:27 | 4 |
| 30 | Wayne | Dolman | M40-44 | Unattached | 19:33 | 4 |
| 31 | James | McCafferey | M20-39 | Westbourne RC | 19:34 | 9 |
| 32 | Gavin | Newbury | M20-39 | Unattached | 19:34 | 10 |
| 33 | Peter | Kingswell-Farr | M50-54 | Wimborne AC | 19:36 | 2 |
| 34 | Robert | Rawles | M40-44 | Wimborne AC | 19:36 | 5 |
| 35 | Jason | Falconer | M40-44 | Unattached | 19:38 | 6 |
| 36 | Lesley | Moore | F20-39 | Poole AC | 19:39 | 1 |
| 37 | Andrew | Leach | M40-44 | Lytchett Manor Striders | 19:41 | 7 |
| 38 | Aidan | Compton | M20-39 | Westbourne RC | 20:16 | 11 |
| 39 | Simon | O'Connor | M50-54 | Tri Purbeck | 20:18 | 3 |
| 40 | David | Ozanne | M55-59 | Poole Runners | 20:22 | 5 |
| 41 | Andrew | Issac | M20-39 | Westbourne RC | 20:26 | 12 |
| 42 | Richard | Saunders | M50-54 | Poole AC | 20:28 | 4 |
| 43 | Scott | Fountain | M20-39 | Unattached | 20:36 | 13 |
| 44 | John | Scott | M55-59 | Wimborne AC | 20:41 | 6 |
| 45 | Martin | Dexter | M45-49 | Poole AC | 20:43 | 5 |
| 46 | Mark | Willis | M20-39 | Unattached | 20:46 | 14 |
| 47 | Beth | Kay | F40-44 | Poole AC | 20:56 | 2 |
| 48 | David | Craig | M40-44 | Poole AC | 21:10 | 8 |
| 49 | Daniel | Webster | M20-39 | Wimborne AC | 21:10 | 15 |
| 50 | Wayne | Owen | M40-44 | Poole AC | 21:13 | 9 |
| 51 | Andy | Street | M45-49 | Poole AC | 21:14 | 6 |
| 52 | Tabitha | Divall | F20-39 | Lytchett Manor Striders | 21:18 | 2 |
| 53 | Matthew | Johnson | M20-39 | Poole AC | 21:19 | 16 |
| 54 | Brian | Long | M65-69 | Unattached | 21:28 | 1 |
| 55 | Adam | Jaffer | M20-39 | Lytchett Manor Striders | 21:33 | 17 |
| 56 | Lerryn | Chaffey | F20-39 | Dorset Doddlers | 21:40 | 3 |
| 57 | Kevin | McGrory | M50-54 | Poole AC | 21:43 | 5 |
| 58 | Terry | Haughey | M60-64 | Poole Runners | 21:44 | 1 |
| 59 | Alan | Lewis | M65-69 | Poole Runners | 21:48 | 2 |
| 60 | Geoff | Bates | M20-39 | Westbourne RC | 21:48 | 18 |
| 61 | Andrew | Olden | M45-49 | Wimborne AC | 21:50 | 7 |
| 62 | Darryl | Corbin-Jones | M20-39 | Westbourne RC | 21:55 | 19 |
| 63 | Paula | Wright | F20-39 | Lytchett Manor Striders | 21:57 | 4 |
| 64 | Ryan | Storey | MU20 | Unattached | 21:58 | 8 |
| 65 | Jeff | White | M65-69 | Unattached | 21:59 | 3 |
| 66 | Jenny | Walker-Leach | F40-44 | Lytchett Manor Striders | 21:59 | 3 |
| 67 | Sarah | Audrain | F40-44 | Poole AC | 22:05 | 4 |
| 68 | Kevin | Trowbridge | M40-44 | Westbourne RC | 22:08 | 10 |
| 69 | Chris | Barnes | M20-39 | Unattached | 22:08 | 20 |
| 70 | Helen | Guerrier | F20-39 | Poole Runners | 22:12 | 5 |
| 71 | Paul | Hine | M50-54 | Wimborne AC | 22:13 | 6 |
| 72 | Stephen | Littlecott | M55-59 | Lytchett Manor Striders | 22:14 | 7 |
| 73 | Jason | Hall | M50-54 | Wimborne AC | 22:14 | 7 |
| 74 | Howard | Brierley | M65-69 | Unattached | 22:17 | 4 |
| 75 | Jill | Sutton | F45-49 | Westbourne RC | 22:19 | 1 |
| 76 | David | Rustell | M55-59 | Lytchett Manor Striders | 22:19 | 8 |
| 77 | Sharon | Barlow | F45-49 | Poole AC | 22:28 | 2 |
| 78 | Bill | Oakley | M60-64 | Lytchett Manor Striders | 22:29 | 2 |
| 79 | Peter | Rabjohns | M40-44 | Unattached | 22:29 | 11 |
| 80 | Matt | Downer | M45-49 | Unattached | 22:37 | 8 |
| 81 | Tracey | Harvey | F40-44 | Lytchett Manor Striders | 22:38 | 5 |
| 82 | Mark | Jeans | M40-44 | Unattached | 22:44 | 12 |
| 83 | Sarah | Ellis | F40-44 | Westbourne RC | 22:48 | 6 |
| 84 | David | Wild | M65-69 | Wimborne AC | 22:53 | 5 |
| 85 | Lawrence | Edwards | M20-39 | Unattached | 22:55 | 21 |
| 86 | James | St Quintin | M40-44 | Unattached | 23:00 | 13 |
| 87 | Faye | Travers | F20-39 | Poole Runners | 23:03 | 6 |
| 88 | Geoff | Newton | M70-74 | Tadworth AC | 23:06 | 1 |
| 89 | John | Hubbard | M50-54 | Westbourne RC | 23:14 | 8 |
| 90 | Jack | Matthews | MU20 | Unattached | 23:17 | 9 |
| 91 | Del | Freir | M45-49 | Unattached | 23:17 | 9 |
| 92 | Kirsty | Weston | F45-49 | Lytchett Manor Striders | 23:19 | 3 |
| 93 | Heather | Nethercott | F45-49 | Lytchett Manor Striders | 23:23 | 4 |
| 94 | Michael | Nairn | M65-69 | Lytchett Manor Striders | 23:23 | 6 |
| 95 | Neil | Frazer-Williams | M40-44 | Poole AC | 23:24 | 14 |
| 96 | Charles | Payne | M55-59 | Unattached | 23:24 | 9 |
| 97 | Simon | Matthews | M45-49 | Unattached | 23:27 | 10 |
| 98 | Anna | Lewin | F40-44 | Unattached | 23:38 | 7 |
| 99 | Susan | Jones | F45-49 | Lytchett Manor Striders | 23:42 | 5 |
| 100 | Victoria | Casson | F20-39 | Westbourne RC | 23:46 | 7 |
| 101 | Jayne | Offer | F45-49 | Poole AC | 23:56 | 6 |
| 102 | Alex | Langer | M20-39 | Lytchett Manor Striders | 23:58 | 22 |
| 103 | Emma | Jones | F40-44 | Poole AC | 24:00 | 8 |
| 104 | Jackie | Godden | F45-49 | Poole AC | 24:02 | 7 |
| 105 | Jacqui | Irons | F40-44 | Unattached | 24:05 | 9 |
| 106 | Glyn | Davis | M60-64 | Wimborne AC | 24:06 | 3 |
| 107 | Paul | Wilsher | M40-44 | Poole AC | 24:24 | 15 |
| 108 | Nick | Goodlife | M50-54 | Unattached | 24:26 | 9 |
| 109 | Karen | Peedell | F50-54 | Poole AC | 24:30 | 1 |
| 110 | Amy | Gladwell | FU20 | Unattached | 24:41 | 2 |
| 111 | Peter | Holt | M55-59 | Lytchett Manor Striders | 24:42 | 10 |
| 112 | Gareth | Richards | M20-39 | Unattached | 24:45 | 23 |
| 113 | Claudia | Howse | F45-49 | Poole Runners | 24:47 | 8 |
| 114 | Kate | Rabjohns | F50-54 | Lytchett Manor Striders | 24:47 | 2 |
| 115 | James | Storey | M65-69 | Poole AC | 24:50 | 7 |
| 116 | Ian | Garlinge | M45-49 | Unattached | 24:52 | 11 |
| 117 | Simon | Trueick | M45-49 | Westbourne RC | 25:04 | 12 |
| 118 | Paul | Rabjohns | M45-49 | Unattached | 25:12 | 13 |
| 119 | James | Gallagher | M65-69 | Poole AC | 25:18 | 8 |
| 120 | Liz | Baker | F55-59 | Lytchett Manor Striders | 25:30 | 1 |
| 121 | Steven | Buller | M45-49 | Poole AC | 25:35 | 14 |
| 122 | Clive | Kendall | M50-54 | Westbourne RC | 25:40 | 10 |
| 123 | Susan | Harrogate | F50-54 | Unattached | 25:41 | 3 |
| 124 | Mike | Hilborne | M45-49 | Wimborne AC | 25:43 | 15 |
| 125 | Carol | Tilley | F50-54 | Unattached | 25:49 | 4 |
| 126 | Tina | Stoakes | F55-59 | Unattached | 25:49 | 2 |
| 127 | David | Fripp | M50-54 | Unattached | 25:54 | 11 |
| 128 | Sean | Suckling | M20-39 | Unattached | 26:05 | 24 |
| 129 | Jasmine | Jones | F20-39 | Unattached | 26:05 | 8 |
| 130 | Doug | Jones | M65-69 | Poole AC | 26:09 | 9 |
| 131 | Simon | Linard | M40-44 | Unattached | 26:11 | 16 |
| 132 | Steve | Gladwell | M40-44 | Unattached | 26:12 | 17 |
| 133 | James | Bladon | M20-39 | Unattached | 26:12 | 25 |
| 134 | Philip | Audrain | M45-49 | Poole AC | 26:33 | 16 |
| 135 | Tamsin | Miles | F20-39 | Unattached | 26:35 | 9 |
| 136 | Clive | Grewcock | M55-59 | Westbourne RC | 26:40 | 11 |
| 137 | Amada | Foster | F20-39 | Unattached | 26:42 | 10 |
| 138 | Ian | Kennedy | M55-59 | Wimborne AC | 26:44 | 12 |
| 139 | Margaret | Miller | F60-64 | Human Energy Wool | 26:46 | 1 |
| 140 | Jessica | Kennedy | F20-39 | Wimborne AC | 26:53 | 11 |
| 141 | Janis | Rogers | F40-44 | Westbourne RC | 27:05 | 10 |
| 142 | Jacqui | Ives | F40-44 | Westbourne RC | 27:09 | 11 |
| 143 | Jane | Chandler | F55-59 | Poole Runners | 27:15 | 3 |
| 144 | Andrew | Jeffery | M45-49 | Unattached | 27:15 | 17 |
| 145 | Sarah | Compton | F20-39 | Westbourne RC | 27:17 | 12 |
| 146 | Graham | Stoakes | M55-59 | Poole AC | 27:23 | 13 |
| 147 | David | Rabjohns | M65-69 | Lytchett Manor Striders | 27:37 | 10 |
| 148 | Kate | Somers | F40-44 | Unattached | 27:38 | 12 |
| 149 | James | Elliott | M65-69 | Unattached | 27:52 | 11 |
| 150 | Helen | Kingswell-Farr | F50-54 | Wimborne AC | 28:15 | 5 |
| 151 | David | Brindle | M40-44 | Westbourne RC | 28:26 | 18 |
| 152 | Tom | Shevin | M20-39 | Bournemouth University RC | 28:27 | 26 |
| 153 | Claire | Gale | F20-39 | Westbourne RC | 28:41 | 13 |
| 154 | Serena | Kew | F50-54 | Unattached | 28:50 | 6 |
| 155 | Ellie | Cummings | FU20 | Unattached | 29:14 | 3 |
| 156 | Steve | Luscombe | M65-69 | Unattached | 29:18 | 12 |
| 157 | Sally | Webster | F40-44 | Unattached | 29:29 | 13 |
| 158 | Karen | Fry | F40-44 | Poole AC | 29:34 | 14 |
| 159 | Ray | Graham | M50-54 | Westbourne RC | 29:38 | 12 |
| 160 | Christine | Keeble | F60-64 | Unattached | 29:52 | 2 |
| 161 | Julie | Gosling | F55-59 | Wimborne AC | 29:54 | 4 |
| 162 | Sharon | Taylor | F45-49 | Lytchett Manor Striders | 29:56 | 9 |
| 163 | Jo | Gladwell | F40-44 | Unattached | 29:59 | 15 |
| 164 | Vanessa | Long | F40-44 | Unattached | 30:35 | 16 |
| 165 | Paul | Silverthorn | M20-39 | Unattached | 30:35 | 27 |
| 166 | Richard | Wood | M20-39 | Unattached | 30:43 | 28 |
| 167 | Laurent | Lucas | M45-49 | Unattached | 30:43 | 18 |
| 168 | Angie | Mason | F45-49 | Poole AC | 31:07 | 10 |
| 169 | Trisha | Mills | F55-59 | Poole AC | 31:13 | 5 |
| 170 | Anthony | Scott | M60-64 | Unattached | 31:49 | 4 |
| 171 | Linda | Smith | F40-44 | Poole AC | 32:21 | 17 |
| 172 | Elizabeth | Hopkins | F65-69 | Poole Runners | 33:09 | 1 |
| 173 | Ellen | Van Den Broek | FU20 | Unattached | 33:24 | 4 |
| 174 | Annabelle | Custard | FU20 | Unattached | 33:24 | 5 |
| 175 | Sharon | Downer | F45-49 | Unattached | 33:32 | 11 |
| 176 | Jennie | Davis | F65-69 | Unattached | 34:55 | 2 |
| 177 | Lee | Horgan | M45-49 | Unattached | 35:02 | 19 |
| 178 | Danica | Leninsky | F20-39 | Unattached | 39:50 | 14 |
Last updated: 27 June 2015