Corfe Mullen Carnival 5km Run - 11th June 2013

Junior 1 Mile Race

PosnForenameSurnameCategoryClub/TeamTimeCat Posn
1 Dominic Willmore B13 Poole Runners 5:17 1
2 Thomas Bourne B13 Wimborne AC 5:32 2
3 Liam Murphy-Parry B12 Wimborne AC 5:38 1
4 Bridget Dence G13 Bournemouth AC 5:40 1
5 Grace Copeland G12 Wimborne AC 5:46 1
6 Matthew Yates B9 Wimborne AC 5:54 1
7 Oliver Howse B12 Poole Runners 5:57 2
8 Bess Bickel G13 Poole Runners 5:59 2
9 Ethan Taylor B12 Poole Runners 6:04 3
10 Ryan Symington B9 Poole Runners 6:08 2
11 Nathan Hellier B12 Wimborne AC 6:09 4
12 Max Meadwell B10 Wimborne AC 6:12 1
13 Serena O’Connor G13 6:18 3
14 Nathaniel Willmore B11 Poole Runners 6:19 1
15 Reece Marsden B12 6:21 5
16 Fred Harris B11 Poole AC 6:25 2
17 Jack Downer B11 Corfe Mullen Utd Juniors FC 6:25 3
18 Lucy Anderson G13 Poole Runners 6:29 4
19 Jaicob Crowther B11 6:30 4
20 Alex Dobson B13 Corfe Mullen Utd Juniors FC 6:30 3
21 Josh Jack B10 Poole Runners 6:32 2
22 Brook House B11 6:34 5
23 Alexander Draper B13 6:38 4
24 Phoebe Jones G12 Wimborne AC 6:41 2
25 Freddie William B11 Wimborne AC 6:43 6
26 Adam Hill B9 Zulu Cub Pack 6:44 3
27 Bethanie Kingswell-Farr G11 Wimborne AC 6:44 1
28 Derry Sowinski-Brown B10 Wimborne AC 6:46 3
29 Sebastian Flavell B9 6:48 4
30 Molly Slade G12 Poole Runners 6:51 3
31 Jamie Hearn B12 6:59 6
32 Pippa Hine G13 Wimborne AC 6:59 5
33 Leon Ball B9 7:03 5
34 Alex Trent B9 Corfe Mullen Utd Juniors FC 7:04 6
35 Joel Green B8 Wimborne AC 7:6 1
36 Jamie Anderson B11 Wimborne AC 7:06 7
37 Oliver Sargeant B13 7:06 5
38 Gus Meadwell B8 Wimborne AC 7:10 2
39 Harry Sargeant B8 7:10 3
40 Elizabeth Howse G10 Poole Runners 7:16 1
41 Lauren Viney G9 7:18 1
42 Miles Willcox B9 7:20 7
43 Chloe Fleming G9 Wimborne AC 7:22 2
44 Jamie Luther B9 Corfe Mullen Utd Juniors FC 7:24 8
45 Fern Kimber G10 Poole Runners 7:25 2
46 Jae Dennis B13 Zulu Cub Pack 7:27 6
47 Skye Phillips G11 Poole Runners 7:27 2
48 Matthew McDiarmid B11 7:29 8
49 Charlie Davies B10 Wimborne AC 7:31 4
50 Matthew Meneaud-Lissenburg B8 7:32 4
51 Jack Stephens B8 7:38 5
52 Laura Churchill G11 7:40 3
53 Isabelle Kingswell-Farr G11 Wimborne AC 7:41 4
54 Joshua Land B9 Poole Runners 7:43 9
55 Sorrel Piper G12 7:45 4
56 Aidan Blackwell B11 7:49 9
57 George Wood B9 Corfe Mullen Utd Juniors FC 7:50 10
58 Fergus Ball B8 7:52 6
59 Joe Trent B11 Corfe Mullen Utd Juniors FC 7:55 10
60 Adam Tofts B10 7:57 5
61 Oliver Charlton B8 Corfe Mullen Utd Juniors FC 7:58 7
62 Charlotte Perry G11 7:58 5
63 Will Longhurst B9 8:00 11
64 Jack Leach B9 Poole Runners 8:07 12
65 Joshua Crumb B10 8:14 6
66 Charlotte Dooker G9 8:14 3
67 Gilly Robson G9 Poole Runners 8:15 4
68 James Payne B8 8:17 8
69 Joshua Frank B10 8:19 7
70 Ben Waddington B11 Corfe Mullen Utd Juniors FC 8:21 11
71 Todd Samways B8 8:21 9
72 Oakley Frias-Robles B10 2nd Corfe Mullen Cubs 8:24 8
73 Russell Farmer B9 2nd Corfe Mullen Zulu Cub Pack 8:27 13
74 Abbi Churchill G8 8:30 1
75 Oscar Weston B9 8:35 14
76 Amy Waddington G9 8:38 5
77 Ashton Waite B8 8:40 10
78 Olivia Sharpe G10 8:40 3
79 Ellie Booker G11 8:44 6
80 Kitty Teijlingen G11 8:44 7
81 Lily Cottrell G8 Ad Astra School 8:47 2
82 Oliver Gibbs B8 8:57 11
83 Issariya Harrison G11 9:00 8
84 Joseph Adderley B9 9:03 15
85 Jessica Welford G9 9:08 6
86 Jensen House B8 9:11 12
87 Hannah Perry G9 9:14 7
88 Lucas Dodwell B9 9:15 16
89 Max Dennis B9 Zulu Cub Pack 9:15 17
90 Lewes Olden B11 9:16 12
91 Isabelle Somers G10 9:21 4
92 Georgia Marsden G10 9:23 5
93 Kaitlyn Elliott G8 9:23 3
94 James Hanley B10 Zulu Cub Pack 9:26 9
95 Bradley Merifield B8 9:27 13
96 Sophie Wallis G9 9:28 8
97 Samuel May B8 Zulu Cub Pack 9:29 14
98 Alice Cowley G8 9:29 4
99 Jacob Perry B9 9:32 18
100 Charlie Somers B8 9:35 15
101 Ben Samways B10 9:43 10
102 Grace Tully G9 9:47 9
103 Grace Casson G9 9:50 10
104 Aidan Viney B11 9:59 13
105 Joshua Bowan B8 10:03 16
106 Max Payne B8 10:03 17
107 Lucy Robson G11 10:06 9
108 Jenny Ramsay G9 Brownies 10:14 11
109 Gianni Amabile B8 Zulu Cub Pack 10:14 18
110 Megan Stephen G13 10:21 6
111 Jessica Martin G8 10:34 5
112 Ray Currell B8 10:52 19
113 Rebecca Bilson G10 11:02 6
114 Thomas Coupe B9 Zulu Cub Pack 11:19 19
115 Louis Montague B8 11:23 20
116 Ellie Ramsay G9 Brownies 11:41 12
117 Benito Lucchesi B9 11:48 20
118 Shannon Freeman G11 11:57 10

Last updated: 14 June 2013