Corfe Mullen Carnival Run - 9th June 2009

Junior 1 Mile Race

NoForenameSurnameCategoryClub/TeamPosnTimeCat Posn
103 Stan Parker B13 Poole Runners 1 5:32 1
70 Sam Elliott B13 Poole Runners 2 5:46 2
100 Brendan Kirkton B13 Bournemouth A C 3 5:51 3
13 Joseph Halliwell B12 Unattached 4 5:56 1
116 Adam Colbert B11 Poole A C 5 5:56 1
6 Regan Cooper B11 Poole Runners 6 5:57 2
44 James Kent B11 Poole Runners 7 6:09 3
113 Callum Kennedy B13 Wimborne A C 8 6:15 4
88 Sharon Hutchings G12 Wimborne A C 9 6:17 1
10 Rachel Brenton G13 Unattached 10 6:24 1
154 Alex Fraser-Nash B11 Unattached 11 6:25 4
129 Matthew Ineson B12 Poole Runners 12 6:28 2
156 Harry Weston B12 Poole A C 13 6:31 3
119 Charlie Bishop B11 Unattached 14 6:37 5
42 Alexandra Phillips G11 Poole Runners 15 6:33 1
163 Chris Castle B13 Corfe Mullen Utd Juniors 16 6:39 5
93 Matthew Wilson B11 Unattached 17 6:39 6
21 Harvey Turnbull B12 Unattached 18 6:41 4
72 Amy Bilson G13 Poole Runners 19 6:42 2
12 Thomas Bargewell B12 Unattached 20 6:44 5
9 Aiden Froud B10 Unattached 21 6:47 1
144 Bradley Fripp B13 Unattached 22 6:47 6
127 Thomas Stephens B10 Corfe Mullen Utd Juniors 23 6:47 2
38 Ryan Williams B10 Unattached 24 6:53 3
2 Jack Matthews B12 Unattached 25 6:56 6
45 Emily Wells G13 Unattached 26 6:57 3
137 Verity Hayter G11 Poole Runners 27 6:57 2
89 Joseph Sheppard B9 Corfe Mullen Utd Juniors 28 6:59 1
63 Andrew Manston B13 Unattached 29 6:59 7
65 Chloe Anderson G10 Poole Runners 30 6:59 1
35 Aaron Dennis B10 Unattached 31 7:01 4
58 Nicole Saini G12 Poole Runners 32 7:03 2
77 Alex Browning B10 Unattached 33 7:06 5
149 Niven Foyle B10 Poole Runners 34 7:06 6
15 Alexander Dobson B9 Corfe Mullen Utd Juniors 35 7:08 2
48 Liam Parry B8 Unattached 36 7:10 1
43 Charlotte Phillips G13 Poole Runners 37 7:10 4
118 Andrew Fitzpatrick-Cockram B9 Unattached 38 7:11 3
146 Sarah Mills G12 Unattached 39 7:11 3
107 Gemma Hart G13 Poole Runners 40 7:13 5
60 Thomas Dootson B13 Unattached 41 7:15 8
85 Jade Waite G10 Unattached 42 7:15 2
123 Charlie Cranstone B11 Unattached 43 7:18 7
90 Cameron Curtis B10 Unattached 44 7:19 7
69 Dominic Elliott B11 Poole Runners 45 7:25 8
18 Jak Kellock B11 Unattached 46 7:29 9
155 Max Burrows B10 Unattached 47 7:29 8
47 Madeleine Woods G9 Unattached 48 7:29 1
151 Anthony Cushion B10 Unattached 49 7:31 9
143 Amy Goddard G10 Poole Runners 50 7:37 3
126 Steven Medley B11 Unattached 51 7:39 10
80 Oliver Lake B9 Corfe Mullen Utd Juniors 52 7:40 4
106 Joel Sandford G12 Unattached 53 7:41 4
64 Lucy Anderson G9 Poole Runners 54 7:41 2
112 Lucy Burrows G12 Poole Runners 55 7:41 5
95 George Heap B9 Unattached 56 7:44 5
4 Dominic Willmore B9 Unattached 57 7:44 6
162 Jasmine Toole G10 Unattached 58 7:44 4
130 Adam Hinks B13 Corfe Mullen Utd Juniors 59 7:47 9
128 James Bowditch B12 Corfe Mullen Utd Juniors 60 7:49 7
117 Michael Fitzpatrick-Cockram B10 Unattached 61 7:53 10
121 Tommy Bishop B9 Unattached 62 7:56 7
105 Sam Wickham B11 Unattached 63 7:56 11
31 Thomas Stonell B11 Unattached 64 7:56 12
111 Sarah Cottee G12 Poole Runners 65 7:56 6
51 Rachael Hellier G11 Unattached 66 7:56 3
147 Jake Lock B10 Poole Runners 67 7:58 11
148 Jamie Goddard B8 Poole Runners 68 7:58 2
5 Samantha Willmore G11 Unattached 69 7:58 4
141 Harry Smith B10 Unattached 70 7:58 12
91 Kian Curtis B8 Unattached 71 7:59 3
68 Jessica Richens G9 Unattached 72 8:02 3
120 George Walker B11 Unattached 73 8:04 13
109 Harry Stanley B11 Unattached 74 8:04 14
1 Roger Ireland B13 Wimborne A C 75 8:05 10
40 Brooke Vivian G10 Unattached 76 8:07 5
135 Joe Smith B9 Unattached 77 8:08 8
55 Charlie Wood B9 Corfe Mullen Utd Juniors 78 8:08 9
50 Nathan Hellier B8 Corfe Mullen Utd Juniors 79 8:12 4
3 Rachel Matthews G10 Unattached 80 8:15 6
140 George Downer B11 Unattached 81 8:17 15
104 Sam Ashford B10 Poole Runners 82 8:17 13
92 Ryan Curtis B8 Unattached 83 8:17 5
71 Nicholas Fowler B8 Unattached 84 8:20 6
56 James Carswell B8 Unattached 85 8:22 7
16 Harry Lewis B9 Corfe Mullen Utd Juniors 86 8:23 10
23 Harry Jones B11 Unattached 87 8:23 16
96 Chloe Hand G12 Unattached 88 8:23 7
32 Matthew Ruffell B10 Unattached 89 8:25 14
139 James Guset-Williams B10 Unattached 90 8:25 15
82 Jamie Winwood B8 Unattached 91 8:25 8
61 Harvey Randall B8 Unattached 92 8:27 9
142 Kelly-Marie Fripp G10 Unattached 93 8:27 7
73 Victoria Bilson G11 Poole Runners 94 8:27 5
122 Archie Cranstone B8 Unattached 95 8:29 10
22 Nicola Austin G12 Unattached 96 8:35 8
7 Charlie Young B10 Unattached 97 8:37 16
28 Rosie Wright G12 Unattached 98 8:38 9
86 Daniel Bartlett B8 Unattached 99 8:40 11
157 Oliver Weston B8 Poole A C 100 8:40 12
150 Joshua Warren B13 Corfe Mullen Utd Juniors 101 8:40 11
76 Luke Gent B9 Unattached 102 8:40 11
136 Sarah Bradley B11 Unattached 103 8:44 17
66 Jonathan Rushent B9 Corfe Mullen Utd Juniors 104 8:44 12
132 Louie Fisk B8 Unattached 105 8:44 13
124 Sam White B12 Unattached 106 8:44 8
159 Oliver May B9 Unattached 107 8:48 13
67 Matthew Rushent B13 Corfe Mullen Utd Juniors 108 8:48 12
17 Jamie Lake B13 Unattached 109 8:48 13
101 Charis Walker G9 Unattached 110 8:48 4
11 Katie Bargewell G10 Unattached 111 8:48 8
62 Cameron McMurdo B9 Unattached 112 8:50 14
26 Joshua Mouzer B11 Unattached 113 8:52 18
115 Lauren Colbert G10 Poole A C 114 8:55 9
108 Rebecca Hart G13 Unattached 115 8:55 6
34 Jae Dennis B9 Unattached 116 8:55 15
36 Isabelle Williams G10 Unattached 117 8:55 10
87 Joe Bartlett B8 Unattached 118 8:55 14
27 Holly de Looze G11 Unattached 119 8:58 6
83 Thomas Winwood B10 Unattached 120 9:04 17
74 Lily Bilson G9 Poole Runners 121 9:07 5
102 William Parker B8 Poole Runners 122 9:09 15
20 Felix Turnbull B10 Unattached 123 9:11 18
57 Alexander Coomer B8 Corfe Mullen Utd Juniors 124 9:12 16
52 Jade Kingdon G13 Unattached 125 9:17 7
145 Rhiannon Parker G11 Unattached 126 9:23 7
110 Joseph Legg B11 Unattached 127 9:25 19
84 Amelia Louden G9 Unattached 128 9:26 6
138 Sophia Wimborn G10 Unattached 129 9:29 11
114 Olivia Orchard G10 Unattached 130 9:32 12
81 Becky Dodd G9 Unattached 131 9:35 7
125 Jack White B9 Unattached 132 9:40 16
78 Robert Bowditch B11 Unattached 133 9:45 20
53 Tilly Johnson G11 Unattached 134 9:45 8
54 Hayley Johnson G11 Unattached 135 10:10 9
29 Jessica Teck G9 Unattached 136 10:15 8
46 Joe Smart B11 Unattached 137 10:17 21
134 Eleanor Gillespie G10 Unattached 138 10:21 13
153 Georgina Stephen G12 Unattached 139 10:23 10
97 Bethany Hand G9 Unattached 140 10:29 9
131 Saffron Holloway G11 Unattached 141 10:29 10
94 Lozzi Dolman-Hart G13 Unattached 142 10:32 8
158 Simone Pipe G12 Unattached 143 10:40 11
98 Alex Baggs B9 Unattached 144 10:51 17
160 Lazo Johnson B8 Unattached 145 10:58 17
152 Megan Stephen G9 Unattached 146 11:10 10
24 Alexandra Allen G9 Corfe Mullen Brownies 147 11:20 11
161 Kate Hall G12 Unattached 148 11:38 12
49 Atlanta Davis G12 Unattached 149 11:38 13
99 Amy Rabjohns G8 Unattached 150 11:49 1
133 Finley Arnold B8 Unattached 151 11:56 18
25 Millie Gunner G13 Unattached 152 14:37 9

Last updated: 14 June 2009